Positive COVID-19 Case Notifications

Once a case is confirmed, the district works with the Albany County Department of Health on contact tracing to identify individuals who were potentially exposed. Close contacts will be notified. This page will be updated with new cases by 4:00 every weekday. 

The Family Educational Rights and Privacy Act (FERPA) and other privacy laws restrict the district from disclosing or confirming any personally identifiable information. We cannot identify anyone who has tested positive. The district continues to follow all prevention protocols in accordance with guidelines from the New York State Department of Health and CDC — this includes a thorough cleaning and disinfecting of all school buildings. 

If you have any questions, please reach out to your building principal.

January 2022

  • January 3 | Over holiday break and today, 16 members of the ES community, three members of the MS community, and 14 members of the HS community test positive for COVID-19.
  • January 4 | Nine members of the ES community, eight members of the MS community, and six members of the HS community test positive for COVID-19.
  • January 5 | Seven members of the ES community, five members of the MS community, and two members of the HS community test positive for COVID-19.
  • January 6 | Seven members of the ES community, one member of the MS community, and two members of the HS community test positive for COVID-19.
  • January 7 | Seven members of the ES community, and three members of the HS community test positive for COVID-19.
  • January 10 | Thirteen members of the ES community, three members of the MS community, and three members of the HS community test positive for COVID-19.
  • January 11 | Four members of the ES community, three members of the MS community, and six members of the HS community test positive for COVID-19.
  • January 12 | Four members of the ES community, three members of the MS community, and two members of the HS community test positive for COVID-19.
  • January 13 | Eight members of the ES community, one member of the MS community, and two members of the HS community test positive for COVID-19.
  • January 14 | Two members of the ES community, two members of the MS community, and two members of the HS community test positive for COVID-19.
  • January 17 | No school – Martin Luther King Jr. Day
  • January 18 | Eight members of the ES community, six members of the MS community, and nine members of the HS community test positive for COVID-19.
  • January 19 | Five members of the ES community, two members of the MS community, and one member of the HS community test positive for COVID-19.
  • January 20 | Three members of the ES community and one member of the HS community test positive for COVID-19.
  • January 21 | Two members of the ES community and two members of the MS community test positive for COVID-19.
  • January 24 | Sixteen members of the ES community test positive for COVID-19.
  • January 25 | One member of the MS community tests positive for COVID-19.
  • January 26 | One member of the ES community, one member of the MS community, and one member of the HS community test positive for COVID-19.
  • January 27 | One member of the ES community and one member of the MS community test positive for COVID-19.
  • January 28 | One member of the MS community tests positive for COVID-19.
  • January 31 | Six members of the ES community, six members of the MS community, and two members of the HS community test positive for COVID-19.
  • February 1 | One member of the ES community and two members of the HS community test positive for COVID-19.
  • February 2 | Two members of the ES community, two members of the MS community, and two members of the HS community test positive for COVID-19.
  • February 3 | Three members of the ES community and two members of the MS community test positive for COVID-19.
  • February 4 | No school – snow day
  • February 7 | Four members of the ES community test positive for COVID-19.
  • February 8 | One member of the ES community tests positive for COVID-19.
  • February 9 | Zero cases of COVID-19 reported!
  • February 10 | One member of the ES community tests positive for COVID-19.
  • February 11 | One member of the ES community and one member of the HS community test positive for COVID-19.
  • February 14 | One member of the ES community and one member of the HS community test positive for COVID-19.
  • February 15 | One member of the ES community, one member of the MS community, and one member of the HS community test positive for COVID-19.
  • February 16 | One member of the ES community tests positive for COVID-19.
  • February 17 | Zero cases of COVID-19 reported!
  • February 18 | Zero cases of COVID-19 reported!
  • February 19-28 | Over the break and today, four members of the ES community, one member of the MS community, and two members of the HS community test positive for COVID-19.
  • March 1 | Zero cases of COVID-19 reported!
  • March 2 | Zero cases of COVID-19 reported!
  • March 3 | One member of the MS community, and one member of the HS community test positive for COVID-19.
  • March 4 | Zero cases of COVID-19 reported!
  • March 7 | Three members of the HS community test positive for COVID-19.
  • March 8 | One member of the MS community in grade 6, and two members of the HS community in grades 9 and 11 test positive for COVID-19.
  • March 9 | Three members of the MS community in grades 6, 7, and 8 test positive for COVID-19.
  • March 10 | One member of the MS community in grade 6 tests positive for COVID-19.
  • March 11 | No school
  • March 14 | One member of the ES community in grade 2, and one member of the MS community in grade 6 test positive for COVID-19.
  • March 15 | Zero cases of COVID-19 reported!
  • March 16 | Zero cases of COVID-19 reported!
  • March 17 | One member of the MS community in grade 8 tests positive for COVID-19.
  • March 18 | Two members of the HS community in non specified grades test positive for COVID-19.
  • March 21 | Over the weekend and today, four members of the ES community (three in transportation and 1 in grade 4) and four members of the HS community (three in 9 grade and one in grade 11) test positive for COVID-19.
  • March 22 | One member of the MS community in grade 6 and four members of the HS community (2 in grade 11 and 2 in grade 12) test positive for COVID-19.
  • March 23 | One member of the ES community in Kindergarten and two members of the HS community (1 in grade 11 and 1 in a non specified grade) test positive for COVID-19.
  • March 24 | Two members of the ES community (1 in grade 5 and 1 in grade 4) and four members of the high school community (1 in grade 11, and 1 in grade 12, and 2 in a non specified grade) test positive for COVID-19. 
  • March 25 | Zero cases of COVID-19 reported!
  • March 28 | Over the weekend and today, one member of the MS community in grade 7 and eight members of the HS community (1 in grade 9, 1 in grade 10, and 6 in grade 11) test positive for COVID-19.
  • March 29 | One member of the MS community in grade 6 tests positive for COVID-19.
  • March 30 | Two members of the HS community in grade 11 test positive for COVID-19.
    • March 31| One member of the MS community in grade 7 tests positive for COVID-19.
    • April 1 | One member of the MS community in a non specified grade and one member of the HS community in a non specified grade test positive for COVID-19.
    • April 4 | Over the weekend, one member of the ES community in grade 4 tests positive for COVID-19.
    • April 5 | One member of the ES community in grade 5, and one member of the HS community in grade 10 test positive for COVID-19.
    • April 6 | Zero cases of COVID-19 reported!
    • April 7 | One member of the HS community in grade 10 tests positive for COVID-19.
    • April 8 | One member of the ES community in kindergarten and one member of the MS community in grade 7 test positive for COVID-19.
    • April 11 | One member of the ES community in kindergarten tests positive for COVID-19.
    • April 12 | Zero cases of COVID-19 reported!
    • April 13 | Zero cases of COVID-19 reported!
    • April 14 | Zero cases of COVID-19 reported!
    • April 15-24 | Spring Recess
    • April 25 | Over the break and today, six members of the ES community – one in kindergarten, one in grade 2, one in grade 3, one in grade 4, and two in a non specified grade; and three members of the MS community – two in grade 8, and one in grade 7; and four members of the HS community – two in grade 9 and two in grade 12 test positive for COVID-19. 
    • April 26 | Five members of the ES community – two in grade 2, two in grade 4, and one in a non specified grade test positive for COVID-19. 
    • April 27 | One member of the ES community in a non specified grade tests positive for COVID-19.
    • April 28 | One member of the ES community in grade 3 tests positive for COVID-19.
    • April 29 | Two members of the ES community – in grade 1 and grade 5; and one member of the MS community in grade 8 test positive for COVID-19. 
    • May 2 | Two members of the ES community – in grade 5; and eight members of the MS community – two in grade 7, three in grade 8, and two in a non specified grade; and one member of the HS community in grade 12 test positive for COVID-19. 
    • May 3 | Two members of the ES community – in grade 1 and grade 4; and one member of the MS community – in grade 7; and one member of the HS community – in grade 12 test positive for COVID-19. 
    • May 4 | Four members of the ES community – one in kindergarten, one in grade 2, and two in grade 5 test positive for COVID-19. 
    • May 5 | One member of the ES community in grade 3; one member of the MS community in an non specified grade; and four members of the HS community – three in grade 12 and one in a non specified grade test positive for COVID-19. 
    • May 6 | Two members of the ES community – one in grade 5, and one in an non specified grade; and two members of the MS community – in grade 8 test positive for COVID-19. 
    • May 9 | Thirteen members of the ES community – one in grade 1, four in grade 2, one in grade 3, one in grade 4, five in grade 5, and one in a non specified grade; and eleven members of the MS community – two in grade 6, two in grade 7, six in grade 8, and one in a non specified grade; and two members of the high school – one in grade 9, and one in a non specified grade test positive for COVID-19. 
    • May 10 | Seventeen members of the ES community – one in kindergarten, four in grade 1, six in grade 2, three in grade 3, two in grade 4, and one in a non specified grade; and seven members of the MS community – three in grade 6, three in grade 8, and one in a non specified grade test positive for COVID-19. 
    • May 11 | Four members of the ES community – three in grade 2, and one in grade 3; and four members of the MS community – two in grade 6, one in grade 8, and one in a non specified grade; and two members of the HS community – one in grade 9 and one in grade 11 test positive for COVID-19. 
    • May 12 | One member of the ES community in grade 5; and one member of the MS community in grade 8 test positive for COVID-19. 
    • May 13 | Four members of the ES community – two in grade 2, and two in a non specified grade; and five members of the HS community – three in grade 9, one in grade 11, and one in grade 12 test positive for COVID-19. 
    • May 16 | Fifteen members of the ES community – one in kindergarten, two in grade 1, four in grade 2, two in grade 3, four in grade 4, and two in a non specified grade; and four members of the MS community – one in grade 6, one in grade 8, and two in a non specified grade; and six members of the HS community – one in grade 9 and one in grade 10, two in grade 12 and two in a non specified grade test positive for COVID-19. 
    • May 17 | Two members of the ES community – one in kindergarten, and one in grade 4; and three members of the HS community – two in grade 9 and one in a non specified grade test positive for COVID-19. 
    • May 18 | Seven members of the ES community – one in grade 1, one in grade 2, two in grade 3, two in grade 4 and one non specified grade; and two members of the HS community – one in grade 9 and one in grade 11 test positive for COVID-19. 
    • May 19 | Two members of the ES community in kindergarten; and two members of the HS community – one in grade 9 and one in grade 10 test positive for COVID-19. 
    • May 20 | Three members of the ES community – one in kindergarten, one in grade 3, and one in grade 5; and one in the MS in a non specified grade; and two members of the HS community in grade 9 test positive for COVID-19. 
    • May 23 | Six members of the ES community – one in kindergarten, two students in grade 5, two students in grade 3, and one student in Kindergarten;  and one in the MS in grade 6; and one member of the HS community in grade 9 test positive for COVID-19. 
    • May 24 | One member of the ES community in grade 5;  and two members of the MS in grade 6; and three members of the HS community – two in grade 11 and one in a non specified grade test positive for COVID-19. 
    • May 25 | Two members of the ES community – one in kindergarten, and one in grade 5 test positive for COVID-19. 
    • May 31 | Over the long weekend and today, two members of the ES community – one in grade 2, and one in grade 3 test positive for COVID-19. 
    • June 1 | Zero cases of COVID-19 reported!
    • June 2 | One member of the HS community in grade 9 tested positive for COVID-19.
    • June 3 | Zero cases of COVID-19 reported!
    • June 6 | One member of the ES community in grade 1; and one member of the HS in a non specified grade test positive for COVID-19.
    • June 7 | Zero cases of COVID-19 reported!
    • June 8 | One member of the MS community in grade 7 tested positive for COVID-19.
    • June 9 | One member of the MS community in grade 6 tested positive for COVID-19.
    • June 10 | Zero cases of COVID-19 reported!
    • June 13 | One member of the HS community in a non specified grade tested positive for COVID-19.
    • June 14 | One member of the HS community in grade 10 tested positive for COVID-19.
    • June 15 | Zero cases of COVID-19 reported!
    • June 16 | Zero cases of COVID-19 reported!
    • June 17 | Zero cases of COVID-19 reported!
    • June 21 | Zero cases of COVID-19 reported!
    • June 22 | Zero cases of COVID-19 reported!
    • June 23 | Zero cases of COVID-19 reported!
    • June 24 | Zero cases of COVID-19 reported!

    Confirmed Cases from September to December 2021